| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Molded-in color Geloy XTW |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Hunter Green |
| Overall Length | 110.5 in (280 cm) |
| Overall Width | 49.8 in (126 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | 72 in (183 cm) |
| Wheel Base | 77 in (196 cm) |
| Front Wheel Track | 37 in (94 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Power Source | 4 cycle, 21 ci (350 cc) |
| Motor Type | |
| Horsepower (kW) | 11 hp (8.2 kW) |
| Electric System | Starter/generator, solid state regulator |
| Battery (qty/type) | One 12-volt maintenance-free |
| Key or Pedal Start | Pedal start |
| Battery Charger | |
| Speed Controller | |
| Air Cleaner | Dry cartridge with remote intake |
| Lubrication | Pressurized oil system |
| Oil Filter | Washable permanent filter |
| Cooling System | Air cooled |
| Fuel Capacity | 6 gallons (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 13:32:1 |
| Seating Capacity | 2-person |
| Dry Weight | 1050 lb (475 kg) |
| Curb Weight | 1090 lb (495 kg) |
| Vehicle Load Capacity | 1200 lb (545 kg) |
| Outside Clearance Circle | 22 ft (6.7 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Ground Clearance (at differential) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Turf Saver 18 x 8.50-8 (load range B) |
