| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded TPE (Thermoplastic Elastomer) |
| Rear Body & Finish | Injection-molded TPE (Thermoplastic Elastomer) |
| Standard Color | Champagne |
| Seat Pod | Fiberglass and gelcoat finish |
| Overall Length | 133 in (338 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | 72 in (183 cm) |
| Wheel Base | 93.5 in (237 cm) |
| Front Wheel Track | 34.2 in (86.7 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) | 4.3 in (11 cm) |
| Power Source | 48-volt DC |
| Motor Type | Shunt wound |
| Horsepower (kW) | 15.2 hp (11.3 kW) |
| Electric System | 48-volt |
| Batteries (qty/type) | Eight, 6-volt deep cycle |
| Key or Pedal Start | Pedal start |
| Battery Charger | 48 V Lester PowerWise™, 120 VAC, UL & CSA |
| Speed Controller | 400-amp Precision Drive System™ (PDS™) |
| Drive Train | Motor shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 14:7:1 |
| Seating Capacity | 6-person |
| Dry Weight | 710 lb (320 kg) |
| Curb Weight | 1200 lb (540 kg) |
| Bed Load Capacity | |
| Vehicle Load Capacity | 1198 lb (540 kg) |
| Outside Clearance Circle | 25.5 ft (7.8 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Turf 18 x 8.50-8 (4-ply rated) |
