| Overall Length | 94.5 in (240 cm) |
| Overall Width | 47 in (119 cm) |
| Overall Height (no canopy) | 45.7 in (116 cm) (top of steering wheel) |
| Overall Height (with canopy) | 68.5 in (174 cm) (top of sun canopy) |
| Wheel Base | 65.7 in (167 cm) |
| Front Wheel Track | 35.5 in (90 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) | 4.5 in (11 cm) |
| Power Source | 48-volt DC |
| Motor Type | 48-volt AC |
| Horsepower (kW) | 3 hp (2.2 kW) continuous |
| Electric System | 48-volt |
| Batteries (qty/type) | Four, 12-volt deep cycle |
| Battery Charger | 48 V Delta-Q high frequency, UL and CSA |
| Speed Controller | 230-amp AC controller |
| Drive Train | Motor shaft direct drive |
| Transaxle | Limited slip differential |
| Gear Selection | Key switch |
| Rear Axle Ratio | 16:99:1 |
| Seating Capacity | 2-person |
| Dry Weight (without batteries) | 571 lb (259 kg) |
| Curb Weight | 919 lb (417 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 19.2 ft (5.8 m) |
| Ground Speed (level ground) | 8-14.5 mph (12.2-24.1 kph) programmable |
| Towing Capacity | 3 golf cars with approved permanent tow bar |
| Steering | Double-ended rack and pinion |
| Front Suspension | Independent A-arm coilover spring shock |
| Rear Suspension | Mono-leaf spring with hydraulic shocks |
| Service Brake | Electric motor |
| Parking Brake | Automatic electro-magnetic |
| Front Tires | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Turf 18 x 8.50-8 (4-ply rated) |
