| Frame | Unitized welded steel channel, e-coat finish |
| Front Body & Finish | Polyethylene |
| Rear Body & Finish | Steel with rubber fender flairs |
| Standard Color | Hunter Green |
| Overall Length | 136 in (345 cm) |
| Overall Width | 53 in (135 cm) |
| Overall Height (no canopy) | 51 in (130 cm) (top of steering wheel) |
| Overall Height (with canopy) | 75 in (191 cm) |
| Wheel Base | 88.2 in (224 cm) |
| Front Wheel Track | 42 in (107 cm) |
| Rear Wheel Track | 44 in (112 cm) |
| Ground Clearance (at differential) | 5 in (13 cm) |
| Power Source | 4-cycle, 40.3 ci (660 cc) |
| Valve Train | Three cylinder OHV |
| Horsepower (kW) | 26 hp (19.4 kW) |
| Electric System | 12-volt starter, 60-amp alternator |
| One 12-volt maintenance-free | |
| Key or Pedal Start | Key start |
| Air Cleaner | Dry cartridge |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin-on |
| Cooling System | Liquid cooled |
| Fuel Capacity | 7 gallon (26.5 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transmission | 3-speed automatic (3rd speed electronically locked out in Refresher application) |
| Gear Selection | 3-speed forward-neutral-reverse-park |
| Rear Axle Ratio | 11:16:1 |
| Seating Capacity | 2-person |
| Dry Weight | |
| Curb Weight | 1440 lb (650 kg) |
| Bed Load Capacity | |
| Vehicle Load Capacity | 2400 lb (1090 kg) |
| Outside | 20.2 ft (6.2 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Ground Clearance (at differential) |
| Steering | Automotive power |
| Front Suspension | Double A-arm independent with spring over shock |
| Rear Suspension | Multiple leaf springs |
| Service Brake | 4-wheel hydraulic drum |
| Parking Brake | Mechanical hand brake |
| Front Tires | Trail 20.5 x 8-10 (load range C) |
| Rear Tires | Trail 20.5 x 8-10 (load range C) |
| Rear Axle | Differential with hypoid gears |
