| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded ASA (molded-in color) |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Hunter Green |
| Overall Length | 103 in (262 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 37 in (94 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) | 4.3 in (11 cm) |
| Cargo Box Width (inside) | 44.5 in (113 cm) |
| Cargo Box Length (inside) | 30.5 in (77 cm) |
| Cargo Box Depth (inside) | 7.5 in (19 cm) |
| Cargo Box Capacity | 5.9 cu ft (1.17 m3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 36-volt DC |
| Motor Type | Series wound |
| Horsepower (kW) | 2.5 hp (1.9 kW) |
| Electric System | 36-volt |
| Batteries (qty/type) | Six, 6-volt deep cycle |
| Key or Pedal Start | Pedal start |
| 36 V PowerWise™ QE, 120 VAC, UL & CSA | |
| Speed Controller | Solid state 300-amp rated |
| Drive Train | Motor shaft direct drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash-mounted forward-neutral-reverse |
| Rear Axle Ratio | 12:44:1 |
| Seating Capacity | 2-person |
| Dry Weight (without batteries) | 675 lb (310 kg) |
| Curb Weight | |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 18.9 ft (5.76 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | 500 lb (230 kg) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | Turf 18 x 8.50-8 (4-ply rated) |
| Rear Tires | Turf Saver 18 x 8.50-8 (load range B) |
