| Frame | Welded steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded Geloy XTW |
| Rear Body & Finish | Steel Base coat/clear coat |
| Standard Color | Yellow |
| Overall Length | 110.5 in (280 cm) |
| Overall Width | 49.8 in (126 cm) |
| Overall Height (no canopy) | 48.6 in (123 cm) (top of steering wheel) |
| Overall Height (with canopy) | 72.0 in (183 cm) |
| Wheel Base | 77.0 in (196 cm) |
| Front Wheel Track | 37.0 in (94 cm) |
| Rear Wheel Track | 38.0 in (97 cm) |
| Ground Clearance (at differential) | 6.0 in (15 cm) |
| Cargo Box Width (inside) | 44.0 in (112 cm) |
| Cargo Box Length (inside) | 36.0 in (91 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 m3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 4-cycle, 24.5 cu in (401 cc) low emissions |
| Valve Train | Single Cylinder OHV |
| Horsepower (kW) | 13 hp (9.7 kW) rated, exceeds SAE J1940 Standard |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One, 12-volt maintenance-free |
| Key or Pedal Start | Pedal Start |
| Air Cleaner | Industrial-rated dry filter |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin-On |
| Cooling System | Air Cooled |
| Fuel Capacity | 5.8 gallon (22.0 L) tank |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 11.42:1 (forward) 15.78:1 (reverse) |
| Seating Capacity | 2-person |
| Dry Weight | 790 lb (360 kg) |
| Curb Weight | 930 lb (420 kg) |
| Bed Load Capacity | 800 lb (360 kg) |
| Vehicle Load Capacity | 1200 lb (545 kg) |
| Outside Clearance Circle | 22.0 ft (6.7 m) |
| Ground Speed (level ground) | Forward: 14.0 mph ± 0.5 mph (22.5 kph ± 0.8 kph) Reverse: 10.1 mph ± 0.5 mph (16.3 kph ± 0.8 kph) |
| Towing Capacity | 800 lb (360 kg) max load |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum |
| Parking Brake | Self-compensating, single-point engagement |
| Front Tires | 5.70 x 8 x 8 (load range C) |
| Rear Tires | 5.70 x 8 x 8 (load range C) |
