| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Molded-In Color Geloy XTW |
| Rear Body & Finish | Steel, Base coat/clear coat |
| Standard Color | Yellow |
| Overall Length | 103 in (262 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height | 48.6 in (123 cm) |
| Overall Height (with Canopy) | 68.0 in (173cm) |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 37 in (94 cm) |
| Rear Wheel Track | 38 in (97 cm) |
| Ground Clearance (at differential) | 4.3 in (11 cm) |
| Cargo Box Width (inside) | 30.5 in (77 cm) |
| Cargo Box Length (inside) | 44.5 in (113 cm) |
| Cargo Box Depth (inside) | 7.5 in (19 cm) |
| Cargo Box Capacity | 5.9 cu ft (1.17 cu m) |
| Cargo Box Material | Roto-molded, cross-linked polyethylene |
| Power Source | 36-volt DC |
| Motor Type | Series Wound |
| Horsepower (kW) | 2.5 hp (1.9 kW) @ 2700 rpm |
| Electric System | 36 Volt |
| Batteries (qty/type) | Six, 6-volt deep cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 36 V PowerWise™ QE, 120 VAC, UL and CSA |
| Speed Controller | Solid State 300 Amp Rated |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash mounted forward-neutral-reverse |
| Rear Axle Ratio | 12:4:1 |
| Seating Capacity | 2-person |
| Dry Weight | 675 lb (310 kg) |
| Curb Weight | 1040 lb (64 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Bed Load Capacity | 600 lb (270 kg) |
| Outside Clearance Circle | 18.9 ft (5.76 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | 600 lb (270 kg) maxload |
| Steering | Self-compensating rack & pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating single-point engagement |
| Front Tires | 5.70 x 8 - 8 (load range C) |
| Rear Tires | 5.70 x 8 - 8 (load range C) |
