| Front Body & Finish | Welded steel with DuraShield™ powder coating |
| Rear Body & Finish | Diamond plate pattern. Acrylic topcoat over polyester primer |
| Standard Color | Yellow |
| Overall Length | 84 in (213 cm) |
| Overall Width | 29.5 in (75 cm) |
| Overall Height (no ladder) | 48.0 in (122 cm) |
| Overall Height (4 step ladder) | 78.0 in (198 cm) |
| Overall Height (6 step ladder) | 97.0 in (246 cm) |
| Wheel Base | 48 in (122 cm) |
| Rear Wheel Track | 24.75 in (63 cm) |
| Ground Clearance (at differential) | 4 in (10 cm) |
| Cargo Deck Width | 29.0 in (74 cm) |
| Cargo Deck Length | 48.0 in (122 cm) |
| Cargo Deck Material | Plywood |
| Power Source | 24-volt DC |
| Motor Type | Series wound |
| Horsepower (kW) | 1.5 hp (1.1 kW) @ 2800 rpm, 4.3 hp (3.2 kW) @ 1200 rpm |
| Electric System | 24 Volt |
| Batteries (qty/type) | Four, 6 Volt Deep Cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 24 V, 120 VAC On-Board, UL & CSA |
| Speed Controller | Solid state, 275-amp rated |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14:78:1 |
| Capacity | 1 Person (Standing) |
| Dry Weight | 490 lb (225 kg) (without batteries) |
| Curb Weight | 740.0 lb (335 kg) |
| Bed Load Capacity | 750.0 lb (340 kg) |
| Vehicle Load Capacity | 1000 lb (450 kg) |
| Outside Clearance Circle | 10.5 ft (3.2 m) |
| Intersecting Aisle Clearance | 56.0 in (142 cm) |
| Ground Speed (level ground) | 9 mph max (14 kph max) |
| Towing Capacity | 100 lb (45 kg) Normal. 840 lb (380 kg) at stall |
