| Frame & Body | Welded steel with DuraShield™ powder coating |
| Body & Finish | Diamond plate pattern. Acrylic topcoat over polyester primer |
| Standard Color | Yellow |
| Overall Length | 85 in (216 cm) |
| Overall Width | 30.0 in (76 cm) |
| Overall Height (tiler) | 39.0 in (99 cm) |
| Overall Height (steering wheel) | 46.0 in (117 cm) |
| Wheel Base | 48 in (122 cm) |
| Rear Wheel Track | 25.5 in (65 cm) |
| Ground Clearance (at differential) | 4 in (10 cm) |
| Cargo Deck Width | 23.0 in (58 cm) |
| Cargo Deck Length | 29.0 in (73 cm) |
| Cargo Deck Depth | 4.0 in (10 cm) |
| Cargo Deck Material | Plywood |
| Power Source | 24-volt DC |
| Motor Type | Series wound |
| Horsepower (kW) | 1.5 hp (1.1 kW) and 4.3 hp (3.2 kW) |
| Electric System | 24 Volt |
| Batteries (qty/type) | Four, 6 Volt Deep Cycle |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 24 V, 120 VAC On-Board, UL & CSA |
| Speed Controller | Solid state, 250 amp rated |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14:78:1 |
| Capacity | 2 Persons (seat back down) |
| Dry Weight | 490 lb (225 kg) (without batteries) |
| Curb Weight | 740.0 lb (335 kg) |
| Bed Load Capacity | 300 lb (140 kg) |
| Vehicle Load Capacity | 550 lb (250 kg) |
| Outside Clearance Circle | 10.8 ft (3.3 m) |
| Intersecting Aisle Clearance | 54.0 in (137 cm) |
| Ground Speed (level ground) | 10 mph ± 0.5 mph (14 kph ± 0.8 kph) |
