| Frame & Body | Welded steel with DuraShield™ powder coating |
| Body & Finish | Diamond plate pattern. Acrylic topcoat over polyester primer |
| Standard Color | Yellow |
| Overall Length | 114 in (290 cm) |
| Overall Width | 44.5 in (113 cm) |
| Overall Height (steering wheel) | 46 in (117 cm) |
| Overall Height (optional cab) | 72.0 in (183 cm) |
| Wheel Base | 66 in (168 cm) |
| Front Wheel Track | 36.75 in (93 cm) |
| Rear Wheel Track | 36.3 in (92 cm) |
| Ground Clearance (at differential) | 4.75 in (12 cm) |
| Cargo Deck Width | 41.5 in (105 cm) |
| Cargo Deck Length | 75.0 in (191 cm) |
| Cargo Deck Load Height | 29.0 in (74 cm) |
| Cargo Deck Material | Plywood |
| Power Source | 36-volt DC 48-volt DC |
| Motor Type | Series Wound Shunt Wound |
| Horsepower (kW) | 8.0 hp (6 kW) @ 1600 rpm 15.2 hp (11.3 kW) @ 1600 rpm |
| Electric System | 36 Volt 48 Volt |
| Batteries (qty/type) | Six, 6 Volt Deep Cycle, Swing Out Battery Trays Eight, 6 Volt Deep Cycle, Swing Out Battery Trays |
| Key or Pedal Start | Pedal Start |
| Battery Charger | 36 V On-Board, 120 VAC, UL & CSA 48 V On-Board, Delta Q120 VAC, UL & CSA |
| Speed Controller | Solid State 400 Amp Rated Solid State 400 Amp Rated Precision Drive System (PDS) |
| Drive Train | Motor Shaft Direct Drive |
| Transaxle | Differential with helical gears |
| Gear Selection | Dash Mounted Forward-Neutral-Reverse |
| Rear Axle Ratio | 14:76:1 |
| Capacity | 2-person (36- and 48-volt models) (36-volt available with 4-person seating) |
| Dry Weight | 36-volt, 2-person model: 1040.0 lb (475 kg) (Without Batteries) 36-volt, 4-person model: 1105.0 lb (505 kg) (Without Batteries) 48-volt model: 1225.0 lb (560 kg) (Without Batteries) |
| Curb Weight | 1475.0 lb (670 kg) 1720.0 lb (780 kg) 1410.0 lb (640 kg) |
| Cargo Deck Load Capacity | 2500 lb (1135 kg) |
| Vehicle Load Capacity | 3000 lb (1360 kg) |
| Outside Clearance Circle | 22 ft (6.7 m) |
| Intersecting Aisle Clearance | 84 in (213 cm) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Steering | Worm gear |
| Front Suspension | Independent suspention, transverse leaf spring, shock absorbers |
| Rear Suspension | Leaf springs & shock absorbers |
| Service Brake | Rear Wheel Hydraulic Drum. Front Optional |
| Parking Brake | Hand-operated mechanical |
| Front Tires | 5.70 x 8 (load range C) |
| Rear Tires | 5.70 x 8 (load range C) |
