| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded ASA (Acrylonitrile Styrene Acrylate) |
| Rear Body & Finish | Injection-molded TPE (Thermoplastic Elastomer) |
| Standard Color | Hunter Green |
| Overall Length | 107 in (272 cm) |
| Overall Width | 46.5 in (119 cm) |
| Overall Height (no canopy) | 49 in (124 cm) (top of steering wheel) |
| Overall Height (with canopy) | |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 6 in (15 cm) |
| Power Source | 36-volt, DC shunt wound PDS: 36-volt, DC series wound |
| Motor Type | |
| Electric System | 36-volt DC |
| Batteries (quantity/type) | Six, 6-volt deep cycle batteries |
| Key or Pedal Start | Pedal |
| Speed Controller | PDS: 300 amp Precision Drive System™ (PDS™) |
| Drive Train | Direct motor shaft connected to transaxle pinion shaft |
| Transaxle | Differential with helical gears |
| Gear Selection | PDS: Dash-mounted direction selector switch (forward-neutral-reverse) |
| Rear Axle Ratio | 12:44:1 |
| Seating Capacity | 4-person |
| Dry Weight | 640 lb (290 kg) PDS: 610 lb (280 kg) |
| Curb Weight | |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 20.3 ft (7.1 m) |
| Ground Speed (level ground) | 18 mph ± 0.5 mph (29 kph ± 0.8 kph) PDS ONLY: 12-15 mph (19-24 kph) |
| Towing Capacity | |
| Ground Clearance (at differential) | 6 in (15 cm) |
| Steering | Self-compensating single reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Automatic single point park brake release with self-compensating system |
| Front Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |
| Rear Tires | Trail Wolf 20 x 11-10 (4-ply rated) uni-directional |
