| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded ASA (Acrylonitrile Styrene Acrylate) |
| Rear Body & Finish | Injection-molded TPE (Thermoplastic Elastomer) |
| Standard Color | Viper Blue or Flame Red (base coat/clear coat) |
| Overall Length | 107 in (272 cm) (including rear footrest) |
| Overall Width | 46.5 in (118 cm) |
| Overall Height (no canopy) | 49 in (124 cm) (top of steering wheel) |
| Overall Height (with canopy) | |
| Wheel Base | 65.5 in (166 cm) |
| Front Wheel Track | 38 in (97 cm) |
| Rear Wheel Track | 38.5 in (98 cm) |
| Ground Clearance (at differential) | 6 in (15 cm) |
| Cargo Box Width (inside) | 40 in (102 cm) |
| Cargo Box Length (inside) | 32 in (81 cm) |
| Cargo Box Depth (inside) | |
| Cargo Box Capacity | 800 lb (360 kg) |
| Cargo Box Material |
| Power Source | 4-cycle, 21 ci (350 cc) |
| Valve Train | Twin cylinder OHV |
| Horsepower (kW) | 11 hp (8.2 kW) |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty/type) | One 12-volt, maintenance free |
| Key or Pedal Start | |
| Air Cleaner | Engine-mounted integral air intake system with multi-phase silencer and cartridge filter element |
| Lubrication | Pressurized oil system |
| Oil Filter | Washable permanent filter |
| Cooling System | Air cooled |
| Fuel Capacity | 6 gallons (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Ground speed governor, forward-reverse |
| Rear Axle Ratio | 13:32:1 |
| Seating Capacity | 4-person |
| Dry Weight | 930 lb (420 kg) |
| Curb Weight | |
| Bed Load Capacity | 250 lb (110 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside | 20.3 ft (6.2 m) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | |
| Ground Clearance (at differential) | 6 in (15 cm) |
| Steering | Self-compensating single reduction rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Dual rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Automatic, self-compensating single-point engagement |
| Front Tires | Pathfinder 22 x 11-10 mounted on polished spoke wheels |
| Rear Tires | Pathfinder 22 x 11-10 mounted on polished spoke wheels |
