| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Molded-in color Geloy XTW |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Hunter Green |
| Overall Length | 110 in (280 cm) |
| Overall Width | 50 in (127 cm) |
| Overall Height (no canopy) | 49 in (125 cm) (top of steering wheel) |
| Overall Height (with canopy) | 73 in (185 cm) |
| Wheel Base | 77 in (196 cm) |
| Front Wheel Track | 38 in (96cm) |
| Rear Wheel Track | 38.5 in (97 cm) |
| Ground Clearance (at differential) | 6 in (15 cm) |
| Cargo Box Width (inside) | 44 in (112 cm) |
| Cargo Box Length (inside) | 36 in (91 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 cm3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 4 cycle, 21 ci (350 cc) |
| Valve Train | Twin cylinder OHV |
| Horsepower (kW) | 11 hp (8.2 kW) |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty, type) | One 12-volt, maintenance-free |
| Key or Pedal Start | Pedal start |
| Air Cleaner | Dry cartridge with remote intake |
| Lubrication | Pressurized oil system |
| Oil Filter | Washable permanent filter |
| Cooling System | Air cooled |
| Fuel Capacity | 6 gallon (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 13:32:1 |
| Seating Capacity | 2-person |
| Dry Weight | 790 lb (360 kg) |
| Curb Weight | 830 lb (380 kg) |
| Bed Load Capacity | 500 lb (225 kg) |
| Vehicle Load Capacity | 801 lb (360 kg) |
| Outside Clearance Circle | 23.5 cu ft (7.2 m3) |
| Ground Speed (level ground) | 13 mph ± 0.5 mph (21 kph ± 0.8 kph) |
| Towing Capacity | 500 lb (225 kg) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single point engagement |
| Front Tires | Stryker 22 x 9-10 uni-directional |
| Rear Tires | Stryker 22 x 9-10 uni-directional |
