| Frame | Welded tubular steel with DuraShield™ powder coating |
| Front Body & Finish | Injection-molded Geloy XTW |
| Rear Body & Finish | Steel, base coat/clear coat |
| Standard Color | Forest Green |
| Overall Length | 111.5 in (283 cm) |
| Overall Width | 50.0 in (127 cm) |
| Overall Height (no canopy) | 49.0 in (125 cm) (top of steering wheel) |
| Overall Height (with canopy) | 73.0 in (185 cm) |
| Wheel Base | 77.0 in (196 cm) |
| Front Wheel Track | 38.0 in (96 cm) |
| Rear Wheel Track | 38.5 in (97 cm) |
| Ground Clearance (at differential) | 6.0 in (15 cm) |
| Cargo Box Width (inside) | 44.0 in (112 cm) |
| Cargo Box Length (inside) | 36.0 in (91 cm) |
| Cargo Box Depth (inside) | 10.5 in (27 cm) |
| Cargo Box Capacity | 9.6 cu ft (0.27 m3) |
| Cargo Box Material | Roto-molded polyethylene |
| Power Source | 4 cycle, 24.5 cu in (401 cc) low emission |
| Valve Train | Single cylinder OHV |
| Horsepower (kW) | 13 hp (9.7 kW) |
| Electric System | Starter/generator, solid state regulator |
| Batteries (qty, type) | One 12-volt, maintenance-free |
| Air Cleaner | Dry cartridge with remote intake |
| Lubrication | Pressurized oil system |
| Oil Filter | Spin on |
| Cooling System | Air-cooled |
| Fuel Capacity | 6 gallon (22.8 L) |
| Drive Train | Automatic, continuously variable transmission (CVT) |
| Transaxle | Differential with helical gears |
| Gear Selection | Forward-reverse |
| Rear Axle Ratio | 13:32:1 |
| Seating Capacity | 2-person |
| Dry Weight | 900 lb (410 kg) |
| Curb Weight | 940 lb (430 kg) |
| Bed Load Capacity | 500 lb (225 kg) |
| Vehicle Load Capacity | 800 lb (360 kg) |
| Outside Clearance Circle | 22.0 ft (6.7 m) |
| Forward Ground Speed | 17 mph ± 0.5 mph (27.4 kph ± 0.8 kph) |
| Reverse Ground Speed | 12.3 mph (19.8 kph) |
| Towing Capacity | 500 lb (225 kg) |
| Steering | Self-compensating rack and pinion |
| Front Suspension | Leaf springs with hydraulic shock absorbers |
| Rear Suspension | Leaf springs with hydraulic shock absorbers |
| Service Brake | Rear wheel mechanical self-adjusting drum brakes |
| Parking Brake | Self-compensating, single point engagement |
| Front Tires | Stryker 23 x 9-10 uni-directional |
| Rear Tires | Stryker 23 x 9-10 uni-directional |

Front and Rear Hitch Receivers
Headlights
Horn
Low Oil Indicator
Fuel Gauge